Sign up to our newsletter
Receive special offers and first look at new products.
Dark cherry at its finest — sweet, smooth, and full of character. Hits deep and leaves you wanting more.
Sweet, dark, and rich — cherry at its fullest, with just enough tartness to keep it from going syrupy. Smooth and satisfying through every sip. For the hour where the day starts winding down on its own.
A gentle wind-down at 5mg with CBN — soft enough for early evening, the kind of read that doesn't ask you to be done with the day yet.
Serving size 6 fl oz (178mL)
| Nutrients | Per Serving | Unit | DV% | Total | Unit | Total DV% |
|---|---|---|---|---|---|---|
| Total Fat | 0 | g | 0% | 0 | g | 0% |
| Saturated Fat | 0 | g | 0% | 0 | g | 0% |
| Trans Fat | 0 | g | 0% | 0 | g | 0% |
| Cholesterol | 0 | mg | 0% | 0 | mg | 0% |
| Sodium | 5 | mg | 0% | 10 | mg | 0% |
| Total Carbohydrates | 11 | g | 4% | 21 | g | 8% |
| Dietary Fiber | 0 | g | 0% | 0 | g | 0% |
| Total Sugars | 11 | g | 0% | 21 | g | 0% |
| Added Sugars | 11 | g | 21% | 21 | g | 42% |
| Protein | 0 | g | 0% | 0 | g | 0% |
| Vitamin B12 | 1 | mcg | 50% | 2.5 | mcg | 100% |
| Calcium | 5 | mg | 0% | 10 | mg | 0% |
| Iron | 0 | mg | 0% | 0 | mg | 0% |
| Potassium | 0 | mg | 0% | 0 | mg | 0% |
Sipped with love. Shared with joy — hear what our fans have to say.
“I wasn't expecting it to taste this good. Definitely my new go-to for chill weekends”
“I wasn't expecting it to taste this good. Definitely my new go-to for chill weekends”
“I wasn't expecting it to taste this good. Definitely my new go-to for chill weekends”
“I wasn't expecting it to taste this good. Definitely my new go-to for chill weekends”
Sign up to our newsletter
Receive special offers and first look at new products.